Horizon Zero Dawn (PS4) Badge

Horizon Zero Dawn

Platform: Sony PlayStation 4
Release Date: 02/28/2017

Game Information

Information

Giant Bomb

My Play Status

Complete, Retired

Last Played

09/25/2022

Total Hours Played

177.75

Achievements

Horizon Zero Dawn - Overall - PlayStation Trophies: 77/79
Horizon Zero Dawn - Base Game - PlayStation Trophies: 56/56
Horizon Zero Dawn - New Game+ - PlayStation Trophies: 0/2
Horizon Zero Dawn - The Frozen Wilds - PlayStation Trophies: 21/21

Achievement Pages

Horizon Zero Dawn - Overall: PSN Profiles
Horizon Zero Dawn - Overall: Exophase
Horizon Zero Dawn - Overall: Royfuss Games

Blog Mentions

Games of 2017 - 02/08/2018
Games of 2022 - 01/02/2023

Comments

Playthroughs - 5/15/2017 (complete, no DLC). 9/25/2022 (replay, complete with DLC)
The Frozen Wilds - Release: 11/7/2017.
Complete Edition - Release: 12/5/2017.

Purchase Information

Horizon Zero Dawn

Store/Service

Amazon

Date Obtained

02/27/2017

Purchase Price

$47.99

List Price

$59.99

Launcher

Physical Media

Comments

Preorder - Price: $47.99 + $3.12 tax

Horizon Zero Dawn - Complete Edition

Store/Service

Walmart

Date Obtained

11/24/2019

Purchase Price

$15.00

List Price

$29.99

Launcher

Physical Media

Comments

Complete Edition - Price: $15.00 + $1.05 tax.

Archives and Sessions

Horizon Zero Dawn Sessions

Start Time End Time Hours
03/31/2017 09:30 PM 03/31/2017 11:00 PM 1.50
04/08/2017 02:15 PM 04/08/2017 04:45 PM 2.50
04/08/2017 07:45 PM 04/08/2017 08:45 PM 1.00
04/09/2017 10:15 AM 04/09/2017 11:15 AM 1.00
04/09/2017 07:30 PM 04/09/2017 09:45 PM 2.25
04/10/2017 07:00 PM 04/10/2017 09:30 PM 2.50
04/12/2017 06:45 PM 04/12/2017 09:00 PM 2.25
04/17/2017 06:00 PM 04/17/2017 08:45 PM 2.75
04/21/2017 09:00 AM 04/21/2017 09:30 AM 0.50
04/21/2017 09:45 AM 04/21/2017 10:15 AM 0.50
04/22/2017 11:30 AM 04/22/2017 12:00 PM 0.50
04/23/2017 09:30 AM 04/23/2017 10:30 AM 1.00
04/24/2017 07:00 PM 04/24/2017 09:30 PM 2.50
04/25/2017 06:30 PM 04/25/2017 09:45 PM 3.25
04/26/2017 06:30 PM 04/26/2017 09:15 PM 2.75
04/28/2017 04:30 PM 04/28/2017 05:30 PM 1.00
04/29/2017 02:00 PM 04/29/2017 05:00 PM 3.00
04/30/2017 09:00 AM 04/30/2017 11:15 AM 2.25
04/30/2017 12:30 PM 04/30/2017 05:30 PM 5.00
04/30/2017 06:45 PM 04/30/2017 09:15 PM 2.50
05/02/2017 06:30 PM 05/02/2017 09:30 PM 3.00
05/03/2017 07:00 PM 05/03/2017 09:15 PM 2.25
05/04/2017 07:00 PM 05/04/2017 09:45 PM 2.75
05/08/2017 08:30 AM 05/08/2017 11:30 AM 3.00
05/08/2017 12:30 PM 05/08/2017 09:15 PM 8.75
05/09/2017 06:00 PM 05/09/2017 09:45 PM 3.75
05/10/2017 06:30 PM 05/10/2017 09:45 PM 3.25
05/13/2017 08:30 AM 05/13/2017 10:15 AM 1.75
05/13/2017 11:15 AM 05/13/2017 05:30 PM 6.25
05/13/2017 06:00 PM 05/13/2017 10:30 PM 4.50
05/14/2017 01:45 PM 05/14/2017 05:15 PM 3.50
05/15/2017 06:00 PM 05/15/2017 09:30 PM 3.50
09/04/2022 01:45 PM 09/04/2022 05:00 PM 3.25
09/05/2022 10:00 AM 09/05/2022 11:15 AM 1.25
09/05/2022 11:45 AM 09/05/2022 04:30 PM 4.75
09/05/2022 05:45 PM 09/05/2022 07:45 PM 2.00
09/07/2022 06:30 PM 09/07/2022 08:30 PM 2.00
09/10/2022 07:15 AM 09/10/2022 10:00 AM 2.75
09/11/2022 07:15 AM 09/11/2022 02:15 PM 7.00
09/11/2022 03:00 PM 09/11/2022 04:15 PM 1.25
09/14/2022 05:45 PM 09/14/2022 08:00 PM 2.25
09/16/2022 05:45 PM 09/16/2022 11:30 PM 5.75
09/17/2022 08:15 AM 09/17/2022 11:15 AM 3.00
09/17/2022 12:45 PM 09/17/2022 05:15 PM 4.50
09/17/2022 07:30 PM 09/17/2022 09:00 PM 1.50
09/18/2022 12:30 PM 09/18/2022 04:30 PM 4.00
09/18/2022 06:00 PM 09/18/2022 09:30 PM 3.50
09/19/2022 07:15 AM 09/19/2022 11:15 AM 4.00
09/19/2022 12:45 PM 09/19/2022 04:00 PM 3.25
09/19/2022 06:00 PM 09/19/2022 09:45 PM 3.75
09/20/2022 07:45 AM 09/20/2022 09:15 AM 1.50
09/20/2022 06:00 PM 09/20/2022 09:45 PM 3.75
09/21/2022 07:30 AM 09/21/2022 11:15 AM 3.75
09/21/2022 01:15 PM 09/21/2022 04:15 PM 3.00
09/21/2022 05:45 PM 09/21/2022 10:00 PM 4.25
09/22/2022 08:00 AM 09/22/2022 11:00 AM 3.00
09/22/2022 12:15 PM 09/22/2022 04:00 PM 3.75
09/22/2022 06:00 PM 09/22/2022 10:15 PM 4.25
09/23/2022 09:15 AM 09/23/2022 10:45 AM 1.50
09/23/2022 12:15 PM 09/23/2022 12:30 PM 0.25
09/25/2022 07:30 PM 09/25/2022 09:45 PM 2.25
Total Hours 177.75