Dishonored (PC) Badge

Dishonored

Platform: Personal Computer
Release Date: 10/09/2012

Game Information

Information

Giant Bomb

My Play Status

Complete, Retired

Last Played

11/05/2016

Total Hours Played

57.75

Achievements

Dishonored - Overall - Steam Achievements: 69/80
Dishonored - Base Game - Steam Achievements: 50/50
Dishonored - Dunwall City Trials - Steam Achievements: 0/10
Dishonored - The Knife of Dunwall - Steam Achievements: 10/10
Dishonored - The Brigmore Witches - Steam Achievements: 9/10

Achievement Pages

Dishonored - Overall: Steam
Dishonored - Overall: Exophase
Dishonored - Overall: Royfuss Games

Blog Mentions

Games of 2013 - 01/06/2014
Games of 2015 - 02/02/2016
Games of 2012 - Remaster - 04/14/2021
Games of 2013 - Remaster - 04/14/2021

Comments

Dunwall City Trials - Release: 12/11/2012.
The Knife of Dunwall - Release: 4/16/2013.
The Brigmore Witches - Release: 8/13/2013

Purchase Information

Dishonored - Base Game and Most DLC

Store/Service

Steam

Date Obtained

08/04/2013

Purchase Price

$16.62

List Price

$48.96

Launcher

Steam

Comments

Base game - Price: $10.19 (normally $29.99). Bought: 8/4/2013.
Void Walker's Arsenal - $1.35 (normally $3.99). Bought: 8/4/2013.
Dunwall City Trials - $1.69 (normally $4.99). Bought: 8/4/2013.
The Knife of Dunwall - $3.39 (normally $9.99). Bought: 8/4/2013.

Dishonored - The Brigmore Witches

Store/Service

Steam

Date Obtained

12/01/2013

Purchase Price

$6.69

List Price

$9.99

Launcher

Steam

Comments

The Brigmore Witches - $6.69 (normally $9.99). Bought: 12/1/2013.

Archives and Sessions

Dishonored Sessions

Start Time End Time Hours
06/01/2015 06:15 PM 06/01/2015 09:00 PM 2.75
06/06/2015 12:15 PM 06/06/2015 02:00 PM 1.75
06/06/2015 02:15 PM 06/06/2015 05:00 PM 2.75
06/06/2015 07:00 PM 06/06/2015 11:00 PM 4.00
06/07/2015 12:00 PM 06/07/2015 03:30 PM 3.50
06/07/2015 04:45 PM 06/07/2015 05:30 PM 0.75
06/07/2015 05:45 PM 06/07/2015 07:45 PM 2.00
06/08/2015 06:30 PM 06/08/2015 09:30 PM 3.00
06/11/2015 08:15 PM 06/11/2015 09:30 PM 1.25
06/13/2015 08:45 PM 06/13/2015 10:00 PM 1.25
06/14/2015 04:00 PM 06/14/2015 04:30 PM 0.50
06/14/2015 08:45 PM 06/14/2015 09:30 PM 0.75
06/16/2015 04:45 PM 06/16/2015 05:30 PM 0.75
06/16/2015 06:30 PM 06/16/2015 08:45 PM 2.25
06/17/2015 07:15 PM 06/17/2015 08:15 PM 1.00
06/17/2015 09:00 PM 06/17/2015 09:30 PM 0.50
06/21/2015 08:00 PM 06/21/2015 09:15 PM 1.25
06/23/2015 07:15 PM 06/23/2015 09:15 PM 2.00
06/24/2015 06:30 PM 06/24/2015 08:00 PM 1.50
06/24/2015 08:15 PM 06/24/2015 08:30 PM 0.25
06/25/2015 06:30 PM 06/25/2015 07:45 PM 1.25
06/25/2015 08:00 PM 06/25/2015 09:00 PM 1.00
06/27/2015 10:30 AM 06/27/2015 11:00 AM 0.50
06/28/2015 11:45 AM 06/28/2015 03:00 PM 3.25
06/28/2015 06:45 PM 06/28/2015 09:45 PM 3.00
06/29/2015 06:15 PM 06/29/2015 08:15 PM 2.00
06/30/2015 05:45 PM 06/30/2015 09:30 PM 3.75
07/01/2015 06:15 PM 07/01/2015 08:00 PM 1.75
07/03/2015 10:30 AM 07/03/2015 11:30 AM 1.00
07/03/2015 12:30 PM 07/03/2015 02:30 PM 2.00
07/05/2015 09:45 AM 07/05/2015 11:15 AM 1.50
07/05/2015 12:30 PM 07/05/2015 02:30 PM 2.00
11/05/2016 10:00 AM 11/05/2016 11:00 AM 1.00
Total Hours 57.75